Japan > Tokai Area > Shimoda
Meteorological Information (last 6 hours)
hachijosima_lt 2025/11/02 08:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2025/11/02 | 08:25 | - | CALM |
| 2025/11/02 | 07:55 | NNW | 2 m |
| 2025/11/02 | 07:25 | - | CALM |
| 2025/11/02 | 06:55 | NW | 2 m |
| 2025/11/02 | 06:25 | WNW | 2 m |
| 2025/11/02 | 05:55 | NW | 2 m |
| 2025/11/02 | 05:25 | NW | 3 m |
| 2025/11/02 | 04:55 | NW | 3 m |
| 2025/11/02 | 04:25 | NW | 3 m |
| 2025/11/02 | 03:55 | NW | 2 m |
| 2025/11/02 | 03:25 | NW | 3 m |
| 2025/11/02 | 02:55 | NW | 3 m |
| 2025/11/02 | 02:25 | NW | 3 m |
