Japan > Tokai Area > Shimoda
Meteorological Information (last 6 hours)
irosaki_lt 2026/02/01 06:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 06:25 | WNW | 14 m | 1016 hPa |
| 2026/02/01 | 05:55 | W | 13 m | 1016 hPa |
| 2026/02/01 | 05:25 | W | 13 m | 1016 hPa |
| 2026/02/01 | 04:55 | W | 14 m | 1016 hPa |
| 2026/02/01 | 04:25 | W | 14 m | 1016 hPa |
| 2026/02/01 | 03:55 | WNW | 9 m | 1016 hPa |
| 2026/02/01 | 03:25 | WNW | 8 m | 1016 hPa |
| 2026/02/01 | 02:55 | WNW | 7 m | 1016 hPa |
| 2026/02/01 | 02:25 | WNW | 6 m | 1017 hPa |
| 2026/02/01 | 01:55 | WNW | 5 m | 1017 hPa |
| 2026/02/01 | 01:25 | WNW | 4 m | 1016 hPa |
| 2026/02/01 | 00:55 | WNW | 6 m | 1017 hPa |
| 2026/02/01 | 00:25 | NW | 4 m | 1017 hPa |
