Japan > Tokai Area > Shimoda
Meteorological Information (last 6 hours)
irosaki_lt 2026/11/12 16:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/11/12 | 16:25 | WSW | 7 m | 1025 hPa |
| 2026/11/12 | 15:55 | WSW | 7 m | 1025 hPa |
| 2026/11/12 | 15:25 | W | 8 m | 1025 hPa |
| 2026/11/12 | 14:55 | W | 8 m | 1025 hPa |
| 2026/11/12 | 14:25 | WSW | 6 m | 1025 hPa |
| 2026/11/12 | 13:55 | W | 6 m | 1025 hPa |
| 2026/11/12 | 13:25 | W | 5 m | 1025 hPa |
| 2026/11/12 | 12:55 | W | 4 m | 1026 hPa |
| 2026/11/12 | 12:25 | WSW | 4 m | 1026 hPa |
| 2026/11/12 | 11:55 | WSW | 3 m | 1026 hPa |
| 2026/11/12 | 11:25 | WSW | 3 m | 1026 hPa |
| 2026/11/12 | 10:55 | WSW | 2 m | 1027 hPa |
| 2026/11/12 | 10:25 | W | 3 m | 1027 hPa |
