Japan > Tokai Area > Shimoda
Meteorological Information (last 6 hours)
irosaki_lt 2026/07/16 10:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/07/16 | 10:25 | SW | 2 m | 1000 hPa |
| 2026/07/16 | 09:55 | WSW | 3 m | 1000 hPa |
| 2026/07/16 | 09:25 | - | CALM | 999 hPa |
| 2026/07/16 | 08:55 | W | 4 m | 999 hPa |
| 2026/07/16 | 08:25 | W | 6 m | 1000 hPa |
| 2026/07/16 | 07:55 | W | 6 m | 999 hPa |
| 2026/07/16 | 07:25 | W | 6 m | 999 hPa |
| 2026/07/16 | 06:55 | WNW | 7 m | 999 hPa |
| 2026/07/16 | 06:25 | W | 6 m | 1000 hPa |
| 2026/07/16 | 05:55 | W | 7 m | 999 hPa |
| 2026/07/16 | 05:25 | W | 6 m | 999 hPa |
| 2026/07/16 | 04:55 | W | 6 m | 999 hPa |
| 2026/07/16 | 04:25 | W | 6 m | 1000 hPa |
