Japan > Tokai Area > Shimoda
Meteorological Information (last 6 hours)
kozushima_lt 2026/06/13 18:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/06/13 | 18:55 | SSW | 7 m |
| 2026/06/13 | 18:25 | SSW | 7 m |
| 2026/06/13 | 17:55 | SSW | 7 m |
| 2026/06/13 | 17:25 | SSW | 7 m |
| 2026/06/13 | 16:55 | SSW | 9 m |
| 2026/06/13 | 16:25 | SSW | 8 m |
| 2026/06/13 | 15:55 | SSW | 7 m |
| 2026/06/13 | 15:25 | SSW | 7 m |
| 2026/06/13 | 14:55 | SSW | 6 m |
| 2026/06/13 | 14:25 | SSW | 7 m |
| 2026/06/13 | 13:55 | SSW | 7 m |
| 2026/06/13 | 13:25 | SSW | 6 m |
| 2026/06/13 | 12:55 | SSW | 6 m |
