Japan > Tokai Area > Shimoda
Sunrise and Sunset/Tides
Sunrise and Sunset
| shimoda | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/23 | Sunrise | 05:56 |
| 2026/10/23 | Sunset | 17:01 |
| 2026/10/24 | Sunrise | 05:57 |
| 2026/10/24 | Sunset | 16:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| shimoda | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/23 | 02:56 | 140 cm |
| 2026/10/23 | 09:15 | 58 cm |
| 2026/10/23 | 15:36 | 155 cm |
| 2026/10/23 | 21:49 | 58 cm |
| 2026/10/24 | 03:43 | 153 cm |
| 2026/10/24 | 09:54 | 60 cm |
| 2026/10/24 | 15:57 | 161 cm |
| 2026/10/24 | 22:20 | 40 cm |
