Japan > Tokai Area > Shimoda
Sunrise and Sunset/Tides
Sunrise and Sunset
| shimoda | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/13 | Sunrise | 04:31 |
| 2026/06/13 | Sunset | 18:58 |
| 2026/06/14 | Sunrise | 04:31 |
| 2026/06/14 | Sunset | 18:58 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| shimoda | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/13 | 02:19 | 152 cm |
| 2026/06/13 | 09:38 | 11 cm |
| 2026/06/13 | 16:44 | 156 cm |
| 2026/06/13 | 21:57 | 106 cm |
| 2026/06/14 | 03:05 | 158 cm |
| 2026/06/14 | 10:27 | -4 cm |
| 2026/06/14 | 17:37 | 163 cm |
| 2026/06/14 | 22:51 | 109 cm |
