Japan > Tokai Area > Shimoda
Sunrise and Sunset/Tides
Sunrise and Sunset
| shimoda | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:24 |
| 2026/02/21 | Sunset | 17:33 |
| 2026/02/22 | Sunrise | 06:22 |
| 2026/02/22 | Sunset | 17:33 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| shimoda | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 01:18 | 31 cm |
| 2026/02/21 | 07:23 | 153 cm |
| 2026/02/21 | 13:42 | 31 cm |
| 2026/02/21 | 19:42 | 146 cm |
| 2026/02/22 | 01:44 | 48 cm |
| 2026/02/22 | 07:43 | 151 cm |
| 2026/02/22 | 14:20 | 28 cm |
| 2026/02/22 | 20:32 | 133 cm |
