Japan > Tokai Area > Shimoda
Sunrise and Sunset/Tides
Sunrise and Sunset
| shimoda | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/25 | Sunrise | 05:01 |
| 2026/04/25 | Sunset | 18:24 |
| 2026/04/26 | Sunrise | 05:00 |
| 2026/04/26 | Sunset | 18:25 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| shimoda | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/25 | 01:32 | 124 cm |
| 2026/04/25 | 07:23 | 107 cm |
| 2026/04/25 | 10:48 | 111 cm |
| 2026/04/25 | 18:38 | 46 cm |
| 2026/04/26 | 02:17 | 129 cm |
| 2026/04/26 | 08:26 | 90 cm |
| 2026/04/26 | 13:23 | 114 cm |
| 2026/04/26 | 19:50 | 50 cm |
