Japan > Kanto Area > Tokyo
Sunrise and Sunset/Tides
Sunrise and Sunset
| tokyo | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/19 | Sunrise | 05:04 |
| 2026/04/19 | Sunset | 18:17 |
| 2026/04/20 | Sunrise | 05:02 |
| 2026/04/20 | Sunset | 18:18 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| tokyo | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/19 | 05:19 | 194 cm |
| 2026/04/19 | 12:07 | -9 cm |
| 2026/04/19 | 18:43 | 193 cm |
| 2026/04/20 | 00:23 | 90 cm |
| 2026/04/20 | 05:45 | 192 cm |
| 2026/04/20 | 12:46 | -8 cm |
| 2026/04/20 | 19:33 | 181 cm |
