Japan > Kanto Area > Tokyo
Sunrise and Sunset/Tides
Sunrise and Sunset
| tokyo | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/21 | Sunrise | 06:48 |
| 2026/01/21 | Sunset | 16:57 |
| 2026/01/22 | Sunrise | 06:47 |
| 2026/01/22 | Sunset | 16:58 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| tokyo | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/21 | 00:20 | 1 cm |
| 2026/01/21 | 06:59 | 180 cm |
| 2026/01/21 | 12:36 | 80 cm |
| 2026/01/21 | 17:59 | 187 cm |
| 2026/01/22 | 00:51 | 8 cm |
| 2026/01/22 | 07:25 | 180 cm |
| 2026/01/22 | 13:10 | 73 cm |
| 2026/01/22 | 18:39 | 181 cm |
