Japan > Kanto Area > Yokosuka
Sunrise and Sunset/Tides
Sunrise and Sunset
| enoshima | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/11/21 | Sunrise | 06:23 |
| 2025/11/21 | Sunset | 16:33 |
| 2025/11/22 | Sunrise | 06:24 |
| 2025/11/22 | Sunset | 16:32 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| enoshima | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/11/21 | 05:50 | 144 cm |
| 2025/11/21 | 11:11 | 86 cm |
| 2025/11/21 | 16:21 | 144 cm |
| 2025/11/21 | 23:29 | 12 cm |
| 2025/11/22 | 06:24 | 142 cm |
| 2025/11/22 | 11:42 | 89 cm |
| 2025/11/22 | 16:48 | 144 cm |
