Japan > Kanto Area > Yokosuka
Sunrise and Sunset/Tides
Sunrise and Sunset
| enoshima | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/09 | Sunrise | 04:43 |
| 2026/05/09 | Sunset | 18:34 |
| 2026/05/10 | Sunrise | 04:42 |
| 2026/05/10 | Sunset | 18:35 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| enoshima | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/09 | 03:05 | 96 cm |
| 2026/05/09 | 07:41 | 111 cm |
| 2026/05/09 | 15:38 | 43 cm |
| 2026/05/09 | 23:38 | 112 cm |
| 2026/05/10 | 05:08 | 95 cm |
| 2026/05/10 | 09:08 | 102 cm |
| 2026/05/10 | 16:57 | 49 cm |
