Japan > Kanto Area > Yokosuka
Sunrise and Sunset/Tides
Sunrise and Sunset
| enoshima | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/13 | Sunrise | 06:31 |
| 2026/02/13 | Sunset | 17:22 |
| 2026/02/14 | Sunrise | 06:30 |
| 2026/02/14 | Sunset | 17:23 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| enoshima | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/13 | 04:15 | 114 cm |
| 2026/02/13 | 08:39 | 100 cm |
| 2026/02/13 | 12:57 | 110 cm |
| 2026/02/13 | 21:02 | 28 cm |
| 2026/02/14 | 04:32 | 121 cm |
| 2026/02/14 | 09:30 | 92 cm |
| 2026/02/14 | 14:21 | 117 cm |
| 2026/02/14 | 21:45 | 18 cm |
