Japan > Kanto Area > Yokosuka
Meteorological Information (last 6 hours)
uragasuidou_center_first_aisss 2026/04/19 02:55
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/04/19 | 02:55 | ENE | 2 m | CALM |
| 2026/04/19 | 02:25 | ENE | 2 m | CALM |
| 2026/04/19 | 01:55 | NE | 2 m | CALM |
| 2026/04/19 | 01:25 | E | 2 m | CALM |
| 2026/04/19 | 00:55 | - | CALM | CALM |
| 2026/04/19 | 00:25 | - | CALM | CALM |
| 2026/04/18 | 23:55 | - | CALM | CALM |
| 2026/04/18 | 23:25 | ENE | 2 m | CALM |
| 2026/04/18 | 22:55 | E | 3 m | CALM |
| 2026/04/18 | 22:25 | E | 3 m | CALM |
| 2026/04/18 | 21:55 | - | CALM | CALM |
| 2026/04/18 | 21:25 | E | 2 m | CALM |
| 2026/04/18 | 20:55 | E | 3 m | CALM |
