Japan > Tokai Area > Nagoya
Meteorological Information (last 6 hours)
namigasaki_lt 2026/08/05 12:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/08/05 | 12:25 | SSW | 6 m |
| 2026/08/05 | 11:55 | SW | 4 m |
| 2026/08/05 | 11:25 | WSW | 4 m |
| 2026/08/05 | 10:55 | W | 2 m |
| 2026/08/05 | 10:25 | W | 2 m |
| 2026/08/05 | 09:55 | WNW | 2 m |
| 2026/08/05 | 09:25 | WNW | 2 m |
| 2026/08/05 | 08:55 | NW | 3 m |
| 2026/08/05 | 08:25 | NNW | 3 m |
| 2026/08/05 | 07:55 | N | 2 m |
| 2026/08/05 | 07:25 | NNE | 3 m |
| 2026/08/05 | 06:55 | NE | 3 m |
| 2026/08/05 | 06:25 | NNE | 3 m |
