Japan > Tokai Area > Nagoya
Meteorological Information (last 6 hours)
namigasaki_lt 2026/01/05 07:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/05 | 07:25 | NNE | 3 m |
| 2026/01/05 | 06:55 | NNE | 2 m |
| 2026/01/05 | 06:25 | NE | 2 m |
| 2026/01/05 | 05:55 | NE | 3 m |
| 2026/01/05 | 05:25 | NE | 2 m |
| 2026/01/05 | 04:55 | N | 2 m |
| 2026/01/05 | 04:25 | NNE | 3 m |
| 2026/01/05 | 03:55 | NNE | 4 m |
| 2026/01/05 | 03:25 | NNW | 5 m |
| 2026/01/05 | 02:55 | NW | 5 m |
| 2026/01/05 | 02:25 | NW | 7 m |
| 2026/01/05 | 01:55 | NW | 8 m |
| 2026/01/05 | 01:25 | NW | 5 m |
