Japan > Tokai Area > Owase
Sunrise and Sunset/Tides
Sunrise and Sunset
| owase | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/23 | Sunrise | 06:06 |
| 2026/10/23 | Sunset | 17:12 |
| 2026/10/24 | Sunrise | 06:07 |
| 2026/10/24 | Sunset | 17:11 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| owase | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/23 | 03:25 | 149 cm |
| 2026/10/23 | 09:36 | 57 cm |
| 2026/10/23 | 15:59 | 166 cm |
| 2026/10/23 | 22:08 | 57 cm |
| 2026/10/24 | 04:10 | 162 cm |
| 2026/10/24 | 10:13 | 57 cm |
| 2026/10/24 | 16:22 | 173 cm |
| 2026/10/24 | 22:38 | 39 cm |
