Japan > Tokai Area > Owase
Sunrise and Sunset/Tides
Sunrise and Sunset
| owase | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/25 | Sunrise | 05:13 |
| 2026/04/25 | Sunset | 18:34 |
| 2026/04/26 | Sunrise | 05:12 |
| 2026/04/26 | Sunset | 18:35 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| owase | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/25 | 01:43 | 133 cm |
| 2026/04/25 | 07:33 | 104 cm |
| 2026/04/25 | 12:01 | 119 cm |
| 2026/04/25 | 19:10 | 46 cm |
| 2026/04/26 | 02:36 | 137 cm |
| 2026/04/26 | 08:41 | 87 cm |
| 2026/04/26 | 13:55 | 124 cm |
| 2026/04/26 | 20:22 | 49 cm |
