Japan > Tokai Area > Owase
Sunrise and Sunset/Tides
Sunrise and Sunset
| owase | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/12/14 | Sunrise | 06:52 |
| 2025/12/14 | Sunset | 16:47 |
| 2025/12/15 | Sunrise | 06:53 |
| 2025/12/15 | Sunset | 16:47 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| owase | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/12/14 | 01:38 | 113 cm |
| 2025/12/14 | 06:52 | 82 cm |
| 2025/12/14 | 13:22 | 138 cm |
| 2025/12/14 | 20:32 | 57 cm |
| 2025/12/15 | 03:04 | 121 cm |
| 2025/12/15 | 08:04 | 90 cm |
| 2025/12/15 | 14:05 | 140 cm |
| 2025/12/15 | 21:15 | 43 cm |
