Japan > Tokai Area > Owase
Sunrise and Sunset/Tides
Sunrise and Sunset
| owase | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/11/12 | Sunrise | 06:24 |
| 2026/11/12 | Sunset | 16:54 |
| 2026/11/13 | Sunrise | 06:25 |
| 2026/11/13 | Sunset | 16:53 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| owase | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/11/12 | 00:43 | 14 cm |
| 2026/11/12 | 07:41 | 162 cm |
| 2026/11/12 | 12:56 | 100 cm |
| 2026/11/12 | 18:16 | 163 cm |
| 2026/11/13 | 01:16 | 19 cm |
| 2026/11/13 | 08:19 | 155 cm |
| 2026/11/13 | 13:27 | 103 cm |
| 2026/11/13 | 18:44 | 157 cm |
