Japan > Tokai Area > Owase
Sunrise and Sunset/Tides
Sunrise and Sunset
| owase | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/13 | Sunrise | 04:43 |
| 2026/06/13 | Sunset | 19:07 |
| 2026/06/14 | Sunrise | 04:43 |
| 2026/06/14 | Sunset | 19:08 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| owase | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/13 | 03:03 | 162 cm |
| 2026/06/13 | 10:02 | 10 cm |
| 2026/06/13 | 17:03 | 168 cm |
| 2026/06/13 | 22:28 | 100 cm |
| 2026/06/14 | 03:49 | 167 cm |
| 2026/06/14 | 10:51 | -4 cm |
| 2026/06/14 | 17:57 | 175 cm |
| 2026/06/14 | 23:20 | 102 cm |
