Japan > Tokai Area > Owase
Meteorological Information (last 6 hours)
togashirashima_lt 2026/02/01 05:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 05:55 | NW | 3 m |
| 2026/02/01 | 05:25 | NNW | 2 m |
| 2026/02/01 | 04:55 | - | CALM |
| 2026/02/01 | 04:25 | NW | 3 m |
| 2026/02/01 | 03:55 | NW | 2 m |
| 2026/02/01 | 03:25 | NW | 4 m |
| 2026/02/01 | 02:55 | NW | 3 m |
| 2026/02/01 | 02:25 | NW | 3 m |
| 2026/02/01 | 01:55 | NW | 3 m |
| 2026/02/01 | 01:25 | NNW | 3 m |
| 2026/02/01 | 00:55 | NNW | 2 m |
| 2026/02/01 | 00:25 | NW | 2 m |
| 2026/01/31 | 23:55 | NNW | 2 m |
