Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
daiosaki_lt 2026/07/16 10:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/07/16 | 10:25 | WNW | 2 m | 1000 hPa | 0.6 m |
| 2026/07/16 | 09:55 | NW | 4 m | 1000 hPa | 0.7 m |
| 2026/07/16 | 09:25 | NW | 2 m | 1000 hPa | 0.7 m |
| 2026/07/16 | 08:55 | NW | 2 m | 1000 hPa | 0.8 m |
| 2026/07/16 | 08:25 | NNW | 2 m | 1000 hPa | 0.7 m |
| 2026/07/16 | 07:55 | NW | 3 m | 1001 hPa | 0.7 m |
| 2026/07/16 | 07:25 | N | 2 m | 1001 hPa | 0.7 m |
| 2026/07/16 | 06:55 | - | CALM | 1001 hPa | 0.7 m |
| 2026/07/16 | 06:25 | - | CALM | 1001 hPa | 0.7 m |
| 2026/07/16 | 05:55 | - | CALM | 1001 hPa | 0.7 m |
| 2026/07/16 | 05:25 | W | 2 m | 1001 hPa | 0.7 m |
| 2026/07/16 | 04:55 | W | 2 m | 1000 hPa | 0.7 m |
| 2026/07/16 | 04:25 | - | CALM | 1000 hPa | 0.7 m |
