Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
daiosaki_lt 2026/04/25 03:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/04/25 | 03:25 | ESE | 4 m | 1017 hPa | 0.6 m |
| 2026/04/25 | 02:55 | ESE | 5 m | 1017 hPa | 0.6 m |
| 2026/04/25 | 02:25 | ESE | 4 m | 1016 hPa | 0.6 m |
| 2026/04/25 | 01:55 | E | 4 m | 1016 hPa | 0.7 m |
| 2026/04/25 | 01:25 | ENE | 3 m | 1016 hPa | 0.6 m |
| 2026/04/25 | 00:55 | N | 3 m | 1016 hPa | 0.6 m |
| 2026/04/25 | 00:25 | NNE | 3 m | 1016 hPa | 0.7 m |
| 2026/04/24 | 23:55 | ENE | 3 m | 1016 hPa | 0.6 m |
| 2026/04/24 | 23:25 | NE | 3 m | 1016 hPa | 0.6 m |
| 2026/04/24 | 22:55 | NE | 2 m | 1016 hPa | 0.7 m |
| 2026/04/24 | 22:25 | ENE | 3 m | 1016 hPa | 1.0 m |
| 2026/04/24 | 21:55 | E | 4 m | 1015 hPa | 1.5 m |
| 2026/04/24 | 21:25 | ESE | 5 m | 1015 hPa | 1.6 m |
