Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
daiosaki_lt 2025/11/02 08:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2025/11/02 | 08:25 | NW | 3 m | 1014 hPa | CALM |
| 2025/11/02 | 07:55 | NW | 3 m | 1014 hPa | 0.8 m |
| 2025/11/02 | 07:25 | NW | 3 m | 1014 hPa | 1.3 m |
| 2025/11/02 | 06:55 | NW | 5 m | 1014 hPa | 1.4 m |
| 2025/11/02 | 06:25 | WNW | 5 m | 1013 hPa | 1.5 m |
| 2025/11/02 | 05:55 | NW | 5 m | 1013 hPa | 1.4 m |
| 2025/11/02 | 05:25 | NW | 4 m | 1013 hPa | 1.3 m |
| 2025/11/02 | 04:55 | NW | 4 m | 1013 hPa | 1.1 m |
| 2025/11/02 | 04:25 | NW | 5 m | 1013 hPa | 0.8 m |
| 2025/11/02 | 03:55 | NW | 4 m | 1013 hPa | 1.0 m |
| 2025/11/02 | 03:25 | WNW | 5 m | 1012 hPa | 1.6 m |
| 2025/11/02 | 02:55 | WNW | 5 m | 1012 hPa | 1.5 m |
| 2025/11/02 | 02:25 | NW | 5 m | 1012 hPa | 1.3 m |
