Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
daiosaki_lt 2026/10/23 08:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/10/23 | 08:25 | NE | 6 m | 1025 hPa | 2.0 m |
| 2026/10/23 | 07:55 | NE | 6 m | 1025 hPa | 2.1 m |
| 2026/10/23 | 07:25 | NNE | 4 m | 1025 hPa | 2.3 m |
| 2026/10/23 | 06:55 | N | 4 m | 1025 hPa | 2.5 m |
| 2026/10/23 | 06:25 | N | 5 m | 1024 hPa | 2.5 m |
| 2026/10/23 | 05:55 | N | 5 m | 1024 hPa | 2.8 m |
| 2026/10/23 | 05:25 | N | 6 m | 1024 hPa | 2.7 m |
| 2026/10/23 | 04:55 | N | 6 m | 1024 hPa | 2.8 m |
| 2026/10/23 | 04:25 | N | 6 m | 1023 hPa | 2.8 m |
| 2026/10/23 | 03:55 | N | 6 m | 1023 hPa | 2.7 m |
| 2026/10/23 | 03:25 | NNW | 7 m | 1023 hPa | 2.7 m |
| 2026/10/23 | 02:55 | N | 7 m | 1023 hPa | 2.5 m |
| 2026/10/23 | 02:25 | NNW | 6 m | 1023 hPa | 2.4 m |
