Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
daiosaki_lt 2026/02/21 14:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/02/21 | 14:55 | S | 4 m | 1017 hPa | 0.5 m |
| 2026/02/21 | 14:25 | S | 3 m | 1017 hPa | 0.6 m |
| 2026/02/21 | 13:55 | SSE | 2 m | 1017 hPa | 0.7 m |
| 2026/02/21 | 13:25 | - | CALM | 1017 hPa | 0.6 m |
| 2026/02/21 | 12:55 | ENE | 2 m | 1017 hPa | 0.6 m |
| 2026/02/21 | 12:25 | ENE | 2 m | 1018 hPa | 0.6 m |
| 2026/02/21 | 11:55 | ENE | 3 m | 1018 hPa | 0.6 m |
| 2026/02/21 | 11:25 | ENE | 3 m | 1018 hPa | 0.6 m |
| 2026/02/21 | 10:55 | NE | 4 m | 1019 hPa | 0.7 m |
| 2026/02/21 | 10:25 | NE | 4 m | 1019 hPa | 0.8 m |
| 2026/02/21 | 09:55 | NE | 4 m | 1019 hPa | 0.8 m |
| 2026/02/21 | 09:25 | NNE | 3 m | 1019 hPa | 0.7 m |
| 2026/02/21 | 08:55 | N | 4 m | 1019 hPa | 0.6 m |
