Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
daiosaki_lt 2026/09/15 06:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/09/15 | 06:55 | NE | 2 m | 1013 hPa | 0.7 m |
| 2026/09/15 | 06:25 | N | 2 m | 1013 hPa | 0.7 m |
| 2026/09/15 | 05:55 | - | CALM | 1013 hPa | 0.7 m |
| 2026/09/15 | 05:25 | - | CALM | 1013 hPa | 0.6 m |
| 2026/09/15 | 04:55 | - | CALM | 1013 hPa | 0.6 m |
| 2026/09/15 | 04:25 | NNW | 2 m | 1012 hPa | 0.6 m |
| 2026/09/15 | 03:55 | W | 2 m | 1012 hPa | 0.8 m |
| 2026/09/15 | 03:25 | SW | 4 m | 1012 hPa | 0.9 m |
| 2026/09/15 | 02:55 | WSW | 3 m | 1012 hPa | 0.6 m |
| 2026/09/15 | 02:25 | WSW | 3 m | 1012 hPa | 0.5 m |
| 2026/09/15 | 01:55 | W | 4 m | 1013 hPa | 0.6 m |
| 2026/09/15 | 01:25 | W | 2 m | 1013 hPa | 0.6 m |
| 2026/09/15 | 00:55 | SW | 3 m | 1013 hPa | 0.6 m |
