Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
gozasaki_lt 2026/05/16 23:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/05/16 | 23:55 | W | 2 m |
| 2026/05/16 | 23:25 | WSW | 2 m |
| 2026/05/16 | 22:55 | WSW | 3 m |
| 2026/05/16 | 22:25 | WSW | 3 m |
| 2026/05/16 | 21:55 | SSW | 4 m |
| 2026/05/16 | 21:25 | SSW | 4 m |
| 2026/05/16 | 20:55 | SSW | 3 m |
| 2026/05/16 | 20:25 | SSW | 4 m |
| 2026/05/16 | 19:55 | SSW | 4 m |
| 2026/05/16 | 19:25 | SSW | 5 m |
| 2026/05/16 | 18:55 | SSW | 5 m |
| 2026/05/16 | 18:25 | SW | 5 m |
| 2026/05/16 | 17:55 | SSW | 4 m |
