Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
iragosuido_southeast_aisss 2026/05/16 23:55
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/05/16 | 23:55 | SE | 2 m | 0.8 m |
| 2026/05/16 | 23:25 | SE | 3 m | 0.7 m |
| 2026/05/16 | 22:55 | SE | 3 m | 0.7 m |
| 2026/05/16 | 22:25 | SE | 3 m | 0.6 m |
| 2026/05/16 | 21:55 | SE | 3 m | 0.6 m |
| 2026/05/16 | 21:25 | SE | 4 m | 0.6 m |
| 2026/05/16 | 20:55 | SE | 4 m | 0.6 m |
| 2026/05/16 | 20:25 | SSE | 5 m | 0.6 m |
| 2026/05/16 | 19:55 | SSE | 5 m | 0.6 m |
| 2026/05/16 | 19:25 | SSE | 6 m | 0.6 m |
| 2026/05/16 | 18:55 | SSE | 6 m | 0.6 m |
| 2026/05/16 | 18:25 | SSE | 5 m | 0.6 m |
| 2026/05/16 | 17:55 | S | 5 m | 0.5 m |
