Japan > Tokai Area > Toba
Meteorological Information (last 6 hours)
iragosuido_southeast_aisss 2026/02/21 14:55
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/02/21 | 14:55 | SSE | 3 m | CALM |
| 2026/02/21 | 14:25 | SSE | 3 m | CALM |
| 2026/02/21 | 13:55 | SW | 2 m | CALM |
| 2026/02/21 | 13:25 | NW | 3 m | CALM |
| 2026/02/21 | 12:55 | W | 3 m | CALM |
| 2026/02/21 | 12:25 | WNW | 3 m | CALM |
| 2026/02/21 | 11:55 | W | 3 m | CALM |
| 2026/02/21 | 11:25 | W | 3 m | CALM |
| 2026/02/21 | 10:55 | W | 4 m | CALM |
| 2026/02/21 | 10:25 | W | 5 m | CALM |
| 2026/02/21 | 09:55 | W | 4 m | CALM |
| 2026/02/21 | 09:25 | WSW | 4 m | 0.5 m |
| 2026/02/21 | 08:55 | NW | 4 m | CALM |
