Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/10 | Sunrise | 06:11 |
| 2026/03/10 | Sunset | 17:56 |
| 2026/03/11 | Sunrise | 06:09 |
| 2026/03/11 | Sunset | 17:57 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/10 | 02:55 | 84 cm |
| 2026/03/10 | 08:48 | 164 cm |
| 2026/03/10 | 15:39 | 49 cm |
| 2026/03/10 | 22:28 | 134 cm |
| 2026/03/11 | 03:21 | 100 cm |
| 2026/03/11 | 09:14 | 152 cm |
| 2026/03/11 | 16:35 | 60 cm |
