Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/25 | Sunrise | 05:50 |
| 2026/03/25 | Sunset | 18:08 |
| 2026/03/26 | Sunrise | 05:49 |
| 2026/03/26 | Sunset | 18:09 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/25 | 03:12 | 102 cm |
| 2026/03/25 | 08:55 | 161 cm |
| 2026/03/25 | 16:30 | 38 cm |
| 2026/03/25 | 23:38 | 141 cm |
| 2026/03/26 | 04:06 | 120 cm |
| 2026/03/26 | 09:37 | 144 cm |
| 2026/03/26 | 18:12 | 50 cm |
