Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/08 | Sunrise | 06:45 |
| 2026/02/08 | Sunset | 17:29 |
| 2026/02/09 | Sunrise | 06:44 |
| 2026/02/09 | Sunset | 17:30 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/08 | 03:06 | 58 cm |
| 2026/02/08 | 09:17 | 170 cm |
| 2026/02/08 | 15:46 | 51 cm |
| 2026/02/08 | 22:07 | 136 cm |
| 2026/02/09 | 03:30 | 76 cm |
| 2026/02/09 | 09:40 | 162 cm |
| 2026/02/09 | 16:34 | 57 cm |
| 2026/02/09 | 23:12 | 123 cm |
