Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/24 | Sunrise | 05:11 |
| 2026/04/24 | Sunset | 18:31 |
| 2026/04/25 | Sunrise | 05:10 |
| 2026/04/25 | Sunset | 18:32 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/24 | 04:59 | 122 cm |
| 2026/04/24 | 10:13 | 143 cm |
| 2026/04/24 | 17:56 | 52 cm |
| 2026/04/25 | 01:17 | 153 cm |
| 2026/04/25 | 07:38 | 113 cm |
| 2026/04/25 | 12:41 | 137 cm |
| 2026/04/25 | 19:22 | 57 cm |
