Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/12/25 | Sunrise | 06:57 |
| 2025/12/25 | Sunset | 16:48 |
| 2025/12/26 | Sunrise | 06:57 |
| 2025/12/26 | Sunset | 16:49 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/12/25 | 02:39 | 16 cm |
| 2025/12/25 | 09:29 | 174 cm |
| 2025/12/25 | 15:07 | 82 cm |
| 2025/12/25 | 20:40 | 159 cm |
| 2025/12/26 | 03:18 | 28 cm |
| 2025/12/26 | 10:07 | 170 cm |
| 2025/12/26 | 16:00 | 81 cm |
| 2025/12/26 | 21:39 | 150 cm |
