Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2025/11/05 | Sunrise | 06:16 |
| 2025/11/05 | Sunset | 16:56 |
| 2025/11/06 | Sunrise | 06:17 |
| 2025/11/06 | Sunset | 16:55 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2025/11/05 | 05:30 | 218 cm |
| 2025/11/05 | 11:24 | 63 cm |
| 2025/11/05 | 17:17 | 213 cm |
| 2025/11/05 | 23:48 | -2 cm |
| 2025/11/06 | 06:17 | 223 cm |
| 2025/11/06 | 12:04 | 73 cm |
| 2025/11/06 | 17:49 | 213 cm |
