Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/05 | Sunrise | 05:06 |
| 2026/08/05 | Sunset | 18:51 |
| 2026/08/06 | Sunrise | 05:06 |
| 2026/08/06 | Sunset | 18:50 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/05 | 03:47 | 70 cm |
| 2026/08/05 | 10:03 | 179 cm |
| 2026/08/05 | 15:38 | 93 cm |
| 2026/08/05 | 21:53 | 193 cm |
| 2026/08/06 | 04:42 | 71 cm |
| 2026/08/06 | 11:12 | 168 cm |
| 2026/08/06 | 16:24 | 115 cm |
| 2026/08/06 | 22:31 | 184 cm |
