Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/11/20 | Sunrise | 06:30 |
| 2026/11/20 | Sunset | 16:46 |
| 2026/11/21 | Sunrise | 06:31 |
| 2026/11/21 | Sunset | 16:45 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/11/20 | 02:07 | 148 cm |
| 2026/11/20 | 08:02 | 77 cm |
| 2026/11/20 | 14:38 | 172 cm |
| 2026/11/20 | 21:07 | 63 cm |
| 2026/11/21 | 03:11 | 164 cm |
| 2026/11/21 | 09:00 | 76 cm |
| 2026/11/21 | 15:16 | 181 cm |
| 2026/11/21 | 21:47 | 40 cm |
