Japan > Tokai Area > Toba
Sunrise and Sunset/Tides
Sunrise and Sunset
| toba | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/23 | Sunrise | 06:04 |
| 2026/10/23 | Sunset | 17:09 |
| 2026/10/24 | Sunrise | 06:05 |
| 2026/10/24 | Sunset | 17:08 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| toba | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/23 | 03:42 | 178 cm |
| 2026/10/23 | 09:51 | 63 cm |
| 2026/10/23 | 16:16 | 196 cm |
| 2026/10/23 | 22:24 | 57 cm |
| 2026/10/24 | 04:25 | 196 cm |
| 2026/10/24 | 10:30 | 60 cm |
| 2026/10/24 | 16:42 | 204 cm |
| 2026/10/24 | 22:56 | 38 cm |
