Japan > Tokai Area > Yokkaichi
Sunrise and Sunset/Tides
Sunrise and Sunset
| yokkaichi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 04:50 |
| 2026/05/16 | Sunset | 18:51 |
| 2026/05/17 | Sunrise | 04:49 |
| 2026/05/17 | Sunset | 18:51 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| yokkaichi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 04:50 | 221 cm |
| 2026/05/16 | 11:26 | -6 cm |
| 2026/05/16 | 17:59 | 235 cm |
| 2026/05/16 | 23:45 | 82 cm |
| 2026/05/17 | 05:26 | 224 cm |
| 2026/05/17 | 12:09 | -17 cm |
| 2026/05/17 | 18:48 | 238 cm |
