Japan > Tokai Area > Yokkaichi
Sunrise and Sunset/Tides
Sunrise and Sunset
| yokkaichi | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/05 | Sunrise | 05:06 |
| 2026/08/05 | Sunset | 18:53 |
| 2026/08/06 | Sunrise | 05:06 |
| 2026/08/06 | Sunset | 18:52 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| yokkaichi | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/05 | 03:47 | 73 cm |
| 2026/08/05 | 10:03 | 198 cm |
| 2026/08/05 | 15:38 | 99 cm |
| 2026/08/05 | 21:53 | 214 cm |
| 2026/08/06 | 04:42 | 74 cm |
| 2026/08/06 | 11:12 | 185 cm |
| 2026/08/06 | 16:24 | 124 cm |
| 2026/08/06 | 22:31 | 204 cm |
