Japan > Tokai Area > Yokkaichi
Meteorological Information (last 6 hours)
yokkaichiko_bkw_lt 2026/02/01 02:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 02:55 | WNW | 3 m |
| 2026/02/01 | 02:25 | W | 2 m |
| 2026/02/01 | 01:55 | SW | 3 m |
| 2026/02/01 | 01:25 | SW | 2 m |
| 2026/02/01 | 00:55 | SSW | 3 m |
| 2026/02/01 | 00:25 | SSW | 3 m |
| 2026/01/31 | 23:55 | SW | 2 m |
| 2026/01/31 | 23:25 | NW | 3 m |
| 2026/01/31 | 22:55 | NW | 3 m |
| 2026/01/31 | 22:25 | WNW | 3 m |
| 2026/01/31 | 21:55 | WNW | 3 m |
| 2026/01/31 | 21:25 | W | 3 m |
| 2026/01/31 | 20:55 | WNW | 4 m |
