Japan > Kinki Area > Kobe
Sunrise and Sunset/Tides
Sunrise and Sunset
| kobe | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:39 |
| 2026/02/21 | Sunset | 17:48 |
| 2026/02/22 | Sunrise | 06:37 |
| 2026/02/22 | Sunset | 17:49 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kobe | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 03:03 | 26 cm |
| 2026/02/21 | 09:19 | 135 cm |
| 2026/02/21 | 15:39 | 31 cm |
| 2026/02/21 | 21:40 | 127 cm |
| 2026/02/22 | 03:35 | 46 cm |
| 2026/02/22 | 09:48 | 129 cm |
| 2026/02/22 | 16:32 | 28 cm |
| 2026/02/22 | 22:36 | 113 cm |
