Japan > Shikoku Area > Tokushima
Meteorological Information (last 6 hours)
magosaki_lt 2026/04/12 12:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/04/12 | 12:25 | N | 8 m |
| 2026/04/12 | 11:55 | N | 7 m |
| 2026/04/12 | 11:25 | N | 7 m |
| 2026/04/12 | 10:55 | N | 7 m |
| 2026/04/12 | 10:25 | N | 7 m |
| 2026/04/12 | 09:55 | N | 7 m |
| 2026/04/12 | 09:25 | N | 5 m |
| 2026/04/12 | 08:55 | NNW | 5 m |
| 2026/04/12 | 08:25 | N | 4 m |
| 2026/04/12 | 07:55 | N | 3 m |
| 2026/04/12 | 07:25 | NNE | 3 m |
| 2026/04/12 | 06:55 | NNW | 3 m |
| 2026/04/12 | 06:25 | NW | 5 m |
