Japan > Shikoku Area > Tokushima
Meteorological Information (last 6 hours)
magosaki_lt 2026/11/03 04:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/11/03 | 04:25 | NW | 12 m |
| 2026/11/03 | 03:55 | NW | 12 m |
| 2026/11/03 | 03:25 | NW | 12 m |
| 2026/11/03 | 02:55 | NW | 12 m |
| 2026/11/03 | 02:25 | WNW | 11 m |
| 2026/11/03 | 01:55 | WNW | 10 m |
| 2026/11/03 | 01:25 | WNW | 10 m |
| 2026/11/03 | 00:55 | WNW | 10 m |
| 2026/11/03 | 00:25 | WNW | 11 m |
| 2026/11/02 | 23:55 | WNW | 11 m |
| 2026/11/02 | 23:25 | WNW | 10 m |
| 2026/11/02 | 22:55 | WNW | 10 m |
| 2026/11/02 | 22:25 | WNW | 8 m |
