Japan > Kinki Area > Wakayama
Sunrise and Sunset/Tides
Sunrise and Sunset
| wakayama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/05 | Sunrise | 05:56 |
| 2026/10/05 | Sunset | 17:39 |
| 2026/10/06 | Sunrise | 05:57 |
| 2026/10/06 | Sunset | 17:38 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| wakayama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/05 | 07:47 | 59 cm |
| 2026/10/05 | 15:51 | 167 cm |
| 2026/10/05 | 21:52 | 129 cm |
| 2026/10/06 | 02:10 | 146 cm |
| 2026/10/06 | 09:04 | 55 cm |
| 2026/10/06 | 16:13 | 174 cm |
| 2026/10/06 | 22:08 | 111 cm |
