Japan > Shikoku Area > Imabari
Meteorological Information (last 6 hours)
imabari_vtss 2026/11/03 04:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/11/03 | 04:55 | - | CALM | 1021 hPa |
| 2026/11/03 | 04:25 | - | CALM | 1020 hPa |
| 2026/11/03 | 03:55 | N | 3 m | 1020 hPa |
| 2026/11/03 | 03:25 | N | 3 m | 1021 hPa |
| 2026/11/03 | 02:55 | NNW | 4 m | 1020 hPa |
| 2026/11/03 | 02:25 | NNW | 5 m | 1020 hPa |
| 2026/11/03 | 01:55 | WNW | 2 m | 1020 hPa |
| 2026/11/03 | 01:25 | NW | 3 m | 1019 hPa |
| 2026/11/03 | 00:55 | NW | 4 m | 1019 hPa |
| 2026/11/03 | 00:25 | NNW | 4 m | 1019 hPa |
| 2026/11/02 | 23:55 | NNW | 5 m | 1019 hPa |
| 2026/11/02 | 23:25 | NNW | 3 m | 1019 hPa |
| 2026/11/02 | 22:55 | N | 4 m | 1019 hPa |
