Japan > Shikoku Area > Imabari
Meteorological Information (last 6 hours)
niihamakohabusaki_lt 2026/11/03 04:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/11/03 | 04:55 | SSW | 3 m |
| 2026/11/03 | 04:25 | - | CALM |
| 2026/11/03 | 03:55 | SSW | 4 m |
| 2026/11/03 | 03:25 | SSW | 4 m |
| 2026/11/03 | 02:55 | SSW | 5 m |
| 2026/11/03 | 02:25 | W | 3 m |
| 2026/11/03 | 01:55 | W | 2 m |
| 2026/11/03 | 01:25 | NW | 3 m |
| 2026/11/03 | 00:55 | WNW | 4 m |
| 2026/11/03 | 00:25 | NW | 4 m |
| 2026/11/02 | 23:55 | NW | 5 m |
| 2026/11/02 | 23:25 | WNW | 3 m |
| 2026/11/02 | 22:55 | NW | 4 m |
