Japan > Shikoku Area > Imabari
Sunrise and Sunset/Tides
Sunrise and Sunset
| imabari | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/26 | Sunrise | 04:58 |
| 2026/06/26 | Sunset | 19:23 |
| 2026/06/27 | Sunrise | 04:58 |
| 2026/06/27 | Sunset | 19:24 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| imabari | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/26 | 02:16 | 167 cm |
| 2026/06/26 | 07:42 | 280 cm |
| 2026/06/26 | 14:20 | 79 cm |
| 2026/06/26 | 21:18 | 323 cm |
| 2026/06/27 | 03:13 | 161 cm |
| 2026/06/27 | 08:31 | 282 cm |
| 2026/06/27 | 15:04 | 69 cm |
| 2026/06/27 | 22:04 | 334 cm |
