Japan > Shikoku Area > Imabari
Sunrise and Sunset/Tides
Sunrise and Sunset
| imabari | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/11 | Sunrise | 07:14 |
| 2026/01/11 | Sunset | 17:18 |
| 2026/01/12 | Sunrise | 07:14 |
| 2026/01/12 | Sunset | 17:19 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| imabari | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/11 | 04:11 | 252 cm |
| 2026/01/11 | 09:56 | 128 cm |
| 2026/01/11 | 16:05 | 277 cm |
| 2026/01/11 | 22:55 | 92 cm |
| 2026/01/12 | 05:33 | 247 cm |
| 2026/01/12 | 11:09 | 155 cm |
| 2026/01/12 | 16:57 | 257 cm |
