Japan > Shikoku Area > Imabari
Meteorological Information (last 6 hours)
takaikamishima_lt 2026/01/12 15:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/12 | 15:25 | WSW | 6 m |
| 2026/01/12 | 14:55 | WSW | 6 m |
| 2026/01/12 | 14:25 | WSW | 5 m |
| 2026/01/12 | 13:55 | W | 6 m |
| 2026/01/12 | 13:25 | WSW | 3 m |
| 2026/01/12 | 12:55 | WSW | 3 m |
| 2026/01/12 | 12:25 | SW | 2 m |
| 2026/01/12 | 11:55 | - | CALM |
| 2026/01/12 | 11:25 | WSW | 2 m |
| 2026/01/12 | 10:55 | WSW | 3 m |
| 2026/01/12 | 10:25 | WSW | 4 m |
| 2026/01/12 | 09:55 | W | 4 m |
| 2026/01/12 | 09:25 | W | 4 m |
