Japan > Shikoku Area > Imabari
Meteorological Information (last 6 hours)
tsushima_vtss 2026/01/12 13:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/12 | 13:25 | WSW | 5 m |
| 2026/01/12 | 12:55 | WSW | 5 m |
| 2026/01/12 | 12:25 | WSW | 6 m |
| 2026/01/12 | 11:55 | WSW | 6 m |
| 2026/01/12 | 11:25 | - | - |
| 2026/01/12 | 10:55 | W | 6 m |
| 2026/01/12 | 10:25 | WSW | 6 m |
| 2026/01/12 | 09:55 | W | 6 m |
| 2026/01/12 | 09:25 | W | 5 m |
| 2026/01/12 | 08:55 | W | 5 m |
| 2026/01/12 | 08:25 | WNW | 6 m |
| 2026/01/12 | 07:55 | W | 7 m |
| 2026/01/12 | 07:25 | WNW | 6 m |
