Japan > Chugoku Area > Kure
Sunrise and Sunset/Tides
Sunrise and Sunset
| kure | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/12 | Sunrise | 07:16 |
| 2026/01/12 | Sunset | 17:20 |
| 2026/01/13 | Sunrise | 07:16 |
| 2026/01/13 | Sunset | 17:21 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kure | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/12 | 04:27 | 235 cm |
| 2026/01/12 | 09:48 | 162 cm |
| 2026/01/12 | 15:44 | 249 cm |
| 2026/01/12 | 22:55 | 95 cm |
| 2026/01/13 | 06:06 | 244 cm |
| 2026/01/13 | 11:41 | 176 cm |
| 2026/01/13 | 17:01 | 236 cm |
