Japan > Shikoku Area > Matsuyama
Meteorological Information (last 6 hours)
sadamisaki_lt 2026/06/06 02:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/06/06 | 02:55 | SE | 7 m | 1010 hPa |
| 2026/06/06 | 02:25 | SE | 7 m | 1010 hPa |
| 2026/06/06 | 01:55 | SE | 9 m | 1010 hPa |
| 2026/06/06 | 01:25 | SSE | 9 m | 1010 hPa |
| 2026/06/06 | 00:55 | SE | 8 m | 1010 hPa |
| 2026/06/06 | 00:25 | SE | 8 m | 1010 hPa |
| 2026/06/05 | 23:55 | SE | 8 m | 1010 hPa |
| 2026/06/05 | 23:25 | SSE | 9 m | 1010 hPa |
| 2026/06/05 | 22:55 | SSE | 10 m | 1010 hPa |
| 2026/06/05 | 22:25 | SSE | 9 m | 1010 hPa |
| 2026/06/05 | 21:55 | SSE | 8 m | 1010 hPa |
| 2026/06/05 | 21:25 | SSE | 10 m | 1009 hPa |
| 2026/06/05 | 20:55 | SSE | 9 m | 1009 hPa |
