Japan > Shikoku Area > Matsuyama
Meteorological Information (last 6 hours)
sadamisaki_lt 2026/09/08 19:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/09/08 | 19:55 | N | 10 m | 1002 hPa |
| 2026/09/08 | 19:25 | N | 11 m | 1001 hPa |
| 2026/09/08 | 18:55 | N | 10 m | 1001 hPa |
| 2026/09/08 | 18:25 | N | 10 m | 1001 hPa |
| 2026/09/08 | 17:55 | N | 11 m | 1001 hPa |
| 2026/09/08 | 17:25 | N | 10 m | 1002 hPa |
| 2026/09/08 | 16:55 | N | 8 m | 1001 hPa |
| 2026/09/08 | 16:25 | N | 10 m | 1001 hPa |
| 2026/09/08 | 15:55 | N | 9 m | 1001 hPa |
| 2026/09/08 | 15:25 | N | 10 m | 1001 hPa |
| 2026/09/08 | 14:55 | N | 11 m | 1001 hPa |
| 2026/09/08 | 14:25 | N | 9 m | 1001 hPa |
| 2026/09/08 | 13:55 | N | 10 m | 1001 hPa |
