Japan > Shikoku Area > Matsuyama
Meteorological Information (last 6 hours)
sadamisaki_lt 2026/01/26 19:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/01/26 | 19:25 | NNW | 3 m | 1021 hPa |
| 2026/01/26 | 18:55 | NNW | 3 m | 1021 hPa |
| 2026/01/26 | 18:25 | N | 2 m | 1021 hPa |
| 2026/01/26 | 17:55 | N | 3 m | 1022 hPa |
| 2026/01/26 | 17:25 | N | 6 m | 1021 hPa |
| 2026/01/26 | 16:55 | N | 4 m | 1021 hPa |
| 2026/01/26 | 16:25 | NNE | 4 m | 1021 hPa |
| 2026/01/26 | 15:55 | NNE | 3 m | 1021 hPa |
| 2026/01/26 | 15:25 | NNE | 4 m | 1021 hPa |
| 2026/01/26 | 14:55 | NNE | 3 m | 1021 hPa |
| 2026/01/26 | 14:25 | NNE | 3 m | 1021 hPa |
| 2026/01/26 | 13:55 | N | 3 m | 1022 hPa |
| 2026/01/26 | 13:25 | N | 2 m | 1022 hPa |
