Japan > Shikoku Area > Matsuyama
Meteorological Information (last 6 hours)
sadamisaki_lt 2026/08/18 19:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/08/18 | 19:25 | SE | 11 m | 1013 hPa |
| 2026/08/18 | 18:55 | SE | 10 m | 1013 hPa |
| 2026/08/18 | 18:25 | SE | 11 m | 1013 hPa |
| 2026/08/18 | 17:55 | SE | 11 m | 1012 hPa |
| 2026/08/18 | 17:25 | SE | 12 m | 1012 hPa |
| 2026/08/18 | 16:55 | SE | 11 m | 1012 hPa |
| 2026/08/18 | 16:25 | SE | 11 m | 1012 hPa |
| 2026/08/18 | 15:55 | SE | 11 m | 1011 hPa |
| 2026/08/18 | 15:25 | SE | 11 m | 1011 hPa |
| 2026/08/18 | 14:55 | SE | 9 m | 1012 hPa |
| 2026/08/18 | 14:25 | SE | 9 m | 1012 hPa |
| 2026/08/18 | 13:55 | SSE | 9 m | 1013 hPa |
| 2026/08/18 | 13:25 | SE | 9 m | 1013 hPa |
