Japan > Shikoku Area > Matsuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| matsuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/21 | Sunrise | 06:18 |
| 2026/10/21 | Sunset | 17:29 |
| 2026/10/22 | Sunrise | 06:19 |
| 2026/10/22 | Sunset | 17:28 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| matsuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/21 | 05:18 | 231 cm |
| 2026/10/21 | 11:25 | 121 cm |
| 2026/10/21 | 18:15 | 292 cm |
| 2026/10/22 | 00:34 | 134 cm |
| 2026/10/22 | 06:21 | 260 cm |
| 2026/10/22 | 12:22 | 103 cm |
| 2026/10/22 | 18:53 | 307 cm |
