Japan > Shikoku Area > Matsuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| matsuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/26 | Sunrise | 05:26 |
| 2026/04/26 | Sunset | 18:49 |
| 2026/04/27 | Sunrise | 05:25 |
| 2026/04/27 | Sunset | 18:49 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| matsuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/26 | 05:32 | 281 cm |
| 2026/04/26 | 11:58 | 124 cm |
| 2026/04/26 | 17:46 | 241 cm |
| 2026/04/26 | 23:50 | 91 cm |
| 2026/04/27 | 06:26 | 289 cm |
| 2026/04/27 | 12:45 | 98 cm |
| 2026/04/27 | 18:48 | 268 cm |
