Japan > Shikoku Area > Matsuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| matsuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 05:08 |
| 2026/05/16 | Sunset | 19:04 |
| 2026/05/17 | Sunrise | 05:07 |
| 2026/05/17 | Sunset | 19:05 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| matsuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 02:21 | 91 cm |
| 2026/05/16 | 08:06 | 310 cm |
| 2026/05/16 | 14:23 | -2 cm |
| 2026/05/16 | 21:08 | 358 cm |
| 2026/05/17 | 03:06 | 97 cm |
| 2026/05/17 | 08:44 | 310 cm |
| 2026/05/17 | 15:04 | -14 cm |
| 2026/05/17 | 21:55 | 363 cm |
