Japan > Shikoku Area > Matsuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| matsuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/06 | Sunrise | 04:58 |
| 2026/06/06 | Sunset | 19:18 |
| 2026/06/07 | Sunrise | 04:58 |
| 2026/06/07 | Sunset | 19:18 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| matsuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/06 | 00:43 | 310 cm |
| 2026/06/06 | 06:48 | 137 cm |
| 2026/06/06 | 12:15 | 260 cm |
| 2026/06/06 | 18:34 | 70 cm |
| 2026/06/07 | 01:27 | 303 cm |
| 2026/06/07 | 07:39 | 136 cm |
| 2026/06/07 | 13:11 | 251 cm |
| 2026/06/07 | 19:26 | 87 cm |
