Japan > Shikoku Area > Matsuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| matsuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/10 | Sunrise | 06:27 |
| 2026/03/10 | Sunset | 18:13 |
| 2026/03/11 | Sunrise | 06:25 |
| 2026/03/11 | Sunset | 18:13 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| matsuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/10 | 00:59 | 265 cm |
| 2026/03/10 | 06:40 | 135 cm |
| 2026/03/10 | 12:18 | 254 cm |
| 2026/03/10 | 18:52 | 69 cm |
| 2026/03/11 | 01:53 | 245 cm |
| 2026/03/11 | 07:27 | 162 cm |
| 2026/03/11 | 12:46 | 229 cm |
| 2026/03/11 | 19:41 | 89 cm |
