Japan > Shikoku Area > Takamatsu
Meteorological Information (last 6 hours)
aonoyama_vtss 2026/10/12 07:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/10/12 | 07:25 | E | 2 m | 1019 hPa |
| 2026/10/12 | 06:55 | ENE | 3 m | 1019 hPa |
| 2026/10/12 | 06:25 | ENE | 3 m | 1019 hPa |
| 2026/10/12 | 05:55 | ENE | 2 m | 1019 hPa |
| 2026/10/12 | 05:25 | E | 2 m | 1019 hPa |
| 2026/10/12 | 04:55 | E | 4 m | 1018 hPa |
| 2026/10/12 | 04:25 | E | 3 m | 1019 hPa |
| 2026/10/12 | 03:55 | E | 4 m | 1018 hPa |
| 2026/10/12 | 03:25 | ESE | 2 m | 1018 hPa |
| 2026/10/12 | 02:55 | ESE | 2 m | 1018 hPa |
| 2026/10/12 | 02:25 | ESE | 2 m | 1018 hPa |
| 2026/10/12 | 01:55 | ESE | 3 m | 1018 hPa |
| 2026/10/12 | 01:25 | E | 2 m | 1019 hPa |
