Japan > Chugoku Area > Tokuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| tokuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/07 | Sunrise | 07:05 |
| 2026/02/07 | Sunset | 17:49 |
| 2026/02/08 | Sunrise | 07:05 |
| 2026/02/08 | Sunset | 17:50 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| tokuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/07 | 05:40 | 64 cm |
| 2026/02/07 | 11:49 | 273 cm |
| 2026/02/07 | 18:12 | 63 cm |
| 2026/02/08 | 00:20 | 241 cm |
| 2026/02/08 | 06:10 | 93 cm |
| 2026/02/08 | 12:13 | 257 cm |
| 2026/02/08 | 18:48 | 70 cm |
