Japan > Chugoku Area > Tokuyama
Sunrise and Sunset/Tides
Sunrise and Sunset
| tokuyama | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/07 | Sunrise | 06:34 |
| 2026/03/07 | Sunset | 18:14 |
| 2026/03/08 | Sunrise | 06:33 |
| 2026/03/08 | Sunset | 18:15 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| tokuyama | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/07 | 04:41 | 58 cm |
| 2026/03/07 | 10:40 | 286 cm |
| 2026/03/07 | 16:59 | 38 cm |
| 2026/03/07 | 23:15 | 275 cm |
| 2026/03/08 | 05:09 | 81 cm |
| 2026/03/08 | 11:01 | 274 cm |
| 2026/03/08 | 17:28 | 44 cm |
| 2026/03/08 | 23:51 | 259 cm |
