Japan > Chugoku Area > Tokuyama
Meteorological Information (last 6 hours)
suounoshima_lt 2026/05/16 23:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/05/16 | 23:55 | ESE | 2 m |
| 2026/05/16 | 23:25 | ESE | 3 m |
| 2026/05/16 | 22:55 | E | 3 m |
| 2026/05/16 | 22:25 | ESE | 2 m |
| 2026/05/16 | 21:55 | ESE | 3 m |
| 2026/05/16 | 21:25 | - | CALM |
| 2026/05/16 | 20:55 | SE | 2 m |
| 2026/05/16 | 20:25 | E | 2 m |
| 2026/05/16 | 19:55 | ESE | 2 m |
| 2026/05/16 | 19:25 | - | CALM |
| 2026/05/16 | 18:55 | SE | 2 m |
| 2026/05/16 | 18:25 | SE | 2 m |
| 2026/05/16 | 17:55 | SSE | 2 m |
