Japan > Chugoku Area > Tokuyama
Meteorological Information (last 6 hours)
yashima_south_aisss 2026/10/12 07:25
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/10/12 | 07:25 | NNW | 8 m | CALM |
| 2026/10/12 | 06:55 | N | 7 m | CALM |
| 2026/10/12 | 06:25 | N | 7 m | CALM |
| 2026/10/12 | 05:55 | N | 6 m | CALM |
| 2026/10/12 | 05:25 | NNW | 6 m | CALM |
| 2026/10/12 | 04:55 | NW | 6 m | CALM |
| 2026/10/12 | 04:25 | NNW | 5 m | CALM |
| 2026/10/12 | 03:55 | NNW | 5 m | CALM |
| 2026/10/12 | 03:25 | NNW | 4 m | CALM |
| 2026/10/12 | 02:55 | NNW | 4 m | CALM |
| 2026/10/12 | 02:25 | NW | 3 m | CALM |
| 2026/10/12 | 01:55 | NW | 2 m | CALM |
| 2026/10/12 | 01:25 | NW | 3 m | CALM |
