Japan > Chugoku Area > Tokuyama
Meteorological Information (last 6 hours)
yashima_south_aisss 2026/04/12 12:25
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/04/12 | 12:25 | - | CALM | CALM |
| 2026/04/12 | 11:55 | - | CALM | CALM |
| 2026/04/12 | 11:25 | - | CALM | CALM |
| 2026/04/12 | 10:55 | - | CALM | CALM |
| 2026/04/12 | 10:25 | NNW | 2 m | CALM |
| 2026/04/12 | 09:55 | NNW | 2 m | CALM |
| 2026/04/12 | 09:25 | N | 2 m | CALM |
| 2026/04/12 | 08:55 | NNE | 3 m | CALM |
| 2026/04/12 | 08:25 | E | 2 m | CALM |
| 2026/04/12 | 07:55 | - | CALM | CALM |
| 2026/04/12 | 07:25 | NW | 2 m | CALM |
| 2026/04/12 | 06:55 | WNW | 5 m | CALM |
| 2026/04/12 | 06:25 | WNW | 3 m | CALM |
