Japan > Shikoku Area > Uwajima
Meteorological Information (last 6 hours)
hiburishima_lt 2026/01/08 12:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/01/08 | 12:55 | N | 7 m |
| 2026/01/08 | 12:25 | N | 8 m |
| 2026/01/08 | 11:55 | NNW | 6 m |
| 2026/01/08 | 11:25 | NNW | 7 m |
| 2026/01/08 | 10:55 | NNW | 6 m |
| 2026/01/08 | 10:25 | NNW | 6 m |
| 2026/01/08 | 09:55 | N | 7 m |
| 2026/01/08 | 09:25 | NNW | 7 m |
| 2026/01/08 | 08:55 | NNW | 7 m |
| 2026/01/08 | 08:25 | NW | 5 m |
| 2026/01/08 | 07:55 | NNW | 7 m |
| 2026/01/08 | 07:25 | NNW | 6 m |
| 2026/01/08 | 06:55 | NNW | 5 m |
