Japan > Kyushu, Okinawa Area > Fukuoka
Sunrise and Sunset/Tides
Sunrise and Sunset
| hakata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 07:15 |
| 2026/02/01 | Sunset | 17:49 |
| 2026/02/02 | Sunrise | 07:14 |
| 2026/02/02 | Sunset | 17:50 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| hakata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 03:34 | -9 cm |
| 2026/02/01 | 10:00 | 159 cm |
| 2026/02/01 | 15:16 | 51 cm |
| 2026/02/01 | 21:41 | 188 cm |
| 2026/02/02 | 04:11 | -15 cm |
| 2026/02/02 | 10:34 | 166 cm |
| 2026/02/02 | 15:55 | 38 cm |
| 2026/02/02 | 22:24 | 193 cm |
