Japan > Kyushu, Okinawa Area > Karatsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| karatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 07:16 |
| 2026/02/01 | Sunset | 17:51 |
| 2026/02/02 | Sunrise | 07:16 |
| 2026/02/02 | Sunset | 17:52 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| karatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 03:16 | -12 cm |
| 2026/02/01 | 09:50 | 176 cm |
| 2026/02/01 | 15:13 | 54 cm |
| 2026/02/01 | 21:27 | 199 cm |
| 2026/02/02 | 03:55 | -19 cm |
| 2026/02/02 | 10:25 | 183 cm |
| 2026/02/02 | 15:51 | 40 cm |
| 2026/02/02 | 22:10 | 204 cm |
