Japan > Kyushu, Okinawa Area > Karatsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| karatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/04/05 | Sunrise | 06:03 |
| 2026/04/05 | Sunset | 18:43 |
| 2026/04/06 | Sunrise | 06:02 |
| 2026/04/06 | Sunset | 18:44 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| karatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/04/05 | 04:46 | 50 cm |
| 2026/04/05 | 10:48 | 187 cm |
| 2026/04/05 | 17:09 | 17 cm |
| 2026/04/05 | 23:46 | 165 cm |
| 2026/04/06 | 05:11 | 60 cm |
| 2026/04/06 | 11:09 | 181 cm |
| 2026/04/06 | 17:39 | 26 cm |
