Japan > Kyushu, Okinawa Area > Karatsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| karatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/15 | Sunrise | 06:31 |
| 2026/03/15 | Sunset | 18:28 |
| 2026/03/16 | Sunrise | 06:30 |
| 2026/03/16 | Sunset | 18:28 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| karatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/15 | 01:44 | 44 cm |
| 2026/03/15 | 08:24 | 142 cm |
| 2026/03/15 | 13:42 | 78 cm |
| 2026/03/15 | 19:27 | 154 cm |
| 2026/03/16 | 02:14 | 31 cm |
| 2026/03/16 | 08:45 | 155 cm |
| 2026/03/16 | 14:13 | 60 cm |
| 2026/03/16 | 20:10 | 171 cm |
