Japan > Kyushu, Okinawa Area > Karatsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| karatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/30 | Sunrise | 05:13 |
| 2026/06/30 | Sunset | 19:34 |
| 2026/07/01 | Sunrise | 05:14 |
| 2026/07/01 | Sunset | 19:34 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| karatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/30 | 03:18 | 95 cm |
| 2026/06/30 | 09:12 | 203 cm |
| 2026/06/30 | 15:59 | 40 cm |
| 2026/06/30 | 22:41 | 186 cm |
| 2026/07/01 | 03:53 | 92 cm |
| 2026/07/01 | 09:50 | 206 cm |
| 2026/07/01 | 16:32 | 38 cm |
| 2026/07/01 | 23:13 | 187 cm |
