Japan > Kyushu, Okinawa Area > Karatsu
Meteorological Information (last 6 hours)
wakamiya_lt 2026/02/21 14:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/21 | 14:55 | - | - | 1014 hPa |
| 2026/02/21 | 14:25 | - | - | 1014 hPa |
| 2026/02/21 | 13:55 | - | - | 1015 hPa |
| 2026/02/21 | 13:25 | - | - | 1015 hPa |
| 2026/02/21 | 12:55 | - | - | 1016 hPa |
| 2026/02/21 | 12:25 | - | - | 1016 hPa |
| 2026/02/21 | 11:55 | - | - | 1017 hPa |
| 2026/02/21 | 11:25 | - | - | 1017 hPa |
| 2026/02/21 | 10:55 | - | - | 1017 hPa |
| 2026/02/21 | 10:25 | - | - | 1017 hPa |
| 2026/02/21 | 09:55 | - | - | 1017 hPa |
| 2026/02/21 | 09:25 | - | - | 1017 hPa |
| 2026/02/21 | 08:55 | - | - | 1017 hPa |
