Japan > Kyushu, Okinawa Area > Karatsu
Meteorological Information (last 6 hours)
wakamiya_lt 2026/11/11 03:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/11/11 | 03:55 | - | - | 1023 hPa |
| 2026/11/11 | 03:25 | - | - | 1023 hPa |
| 2026/11/11 | 02:55 | - | - | 1023 hPa |
| 2026/11/11 | 02:25 | - | - | 1023 hPa |
| 2026/11/11 | 01:55 | - | - | 1024 hPa |
| 2026/11/11 | 01:25 | - | - | 1023 hPa |
| 2026/11/11 | 00:55 | - | - | 1023 hPa |
| 2026/11/11 | 00:25 | - | - | 1023 hPa |
| 2026/11/10 | 23:55 | - | - | 1023 hPa |
| 2026/11/10 | 23:25 | - | - | 1023 hPa |
| 2026/11/10 | 22:55 | - | - | 1024 hPa |
| 2026/11/10 | 22:25 | - | - | 1024 hPa |
| 2026/11/10 | 21:55 | - | - | 1024 hPa |
