Japan > Kyushu, Okinawa Area > Karatsu
Meteorological Information (last 6 hours)
wakamiya_lt 2026/09/08 19:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/09/08 | 19:25 | - | - | 1005 hPa |
| 2026/09/08 | 18:55 | - | - | 1004 hPa |
| 2026/09/08 | 18:25 | - | - | 1004 hPa |
| 2026/09/08 | 17:55 | - | - | 1005 hPa |
| 2026/09/08 | 17:25 | - | - | 1004 hPa |
| 2026/09/08 | 16:55 | - | - | 1004 hPa |
| 2026/09/08 | 16:25 | - | - | 1003 hPa |
| 2026/09/08 | 15:55 | - | - | 1004 hPa |
| 2026/09/08 | 15:25 | - | - | 1004 hPa |
| 2026/09/08 | 14:55 | - | - | 1004 hPa |
| 2026/09/08 | 14:25 | - | - | 1004 hPa |
| 2026/09/08 | 13:55 | - | - | 1004 hPa |
| 2026/09/08 | 13:25 | - | - | 1004 hPa |
