Japan > Kyushu, Okinawa Area > Miike
Sunrise and Sunset/Tides
Sunrise and Sunset
| miike | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 07:14 |
| 2026/02/01 | Sunset | 17:50 |
| 2026/02/02 | Sunrise | 07:13 |
| 2026/02/02 | Sunset | 17:51 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| miike | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 02:38 | -2 cm |
| 2026/02/01 | 09:15 | 460 cm |
| 2026/02/01 | 15:15 | 100 cm |
| 2026/02/01 | 21:00 | 448 cm |
| 2026/02/02 | 03:26 | -22 cm |
| 2026/02/02 | 09:56 | 479 cm |
| 2026/02/02 | 15:56 | 75 cm |
| 2026/02/02 | 21:45 | 466 cm |
