Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
daibahana_tss 2026/07/16 10:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/07/16 | 10:25 | WNW | 10 m |
| 2026/07/16 | 09:55 | WNW | 8 m |
| 2026/07/16 | 09:25 | WNW | 9 m |
| 2026/07/16 | 08:55 | W | 8 m |
| 2026/07/16 | 08:25 | WNW | 9 m |
| 2026/07/16 | 07:55 | W | 8 m |
| 2026/07/16 | 07:25 | W | 7 m |
| 2026/07/16 | 06:55 | W | 7 m |
| 2026/07/16 | 06:25 | W | 6 m |
| 2026/07/16 | 05:55 | W | 5 m |
| 2026/07/16 | 05:25 | WSW | 6 m |
| 2026/07/16 | 04:55 | W | 7 m |
| 2026/07/16 | 04:25 | W | 6 m |
