Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
hesaki_lt 2026/11/03 04:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/11/03 | 04:25 | NNW | 4 m | 1021 hPa |
| 2026/11/03 | 03:55 | NW | 3 m | 1021 hPa |
| 2026/11/03 | 03:25 | NNW | 4 m | 1021 hPa |
| 2026/11/03 | 02:55 | NNW | 3 m | 1021 hPa |
| 2026/11/03 | 02:25 | NNW | 3 m | 1021 hPa |
| 2026/11/03 | 01:55 | NNW | 3 m | 1021 hPa |
| 2026/11/03 | 01:25 | N | 3 m | 1021 hPa |
| 2026/11/03 | 00:55 | N | 5 m | 1021 hPa |
| 2026/11/03 | 00:25 | N | 6 m | 1020 hPa |
| 2026/11/02 | 23:55 | N | 7 m | 1020 hPa |
| 2026/11/02 | 23:25 | N | 5 m | 1020 hPa |
| 2026/11/02 | 22:55 | N | 2 m | 1020 hPa |
| 2026/11/02 | 22:25 | N | 3 m | 1020 hPa |
