Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
kanmon_east_aisss 2026/10/12 07:25
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/10/12 | 07:25 | ENE | 2 m | CALM |
| 2026/10/12 | 06:55 | ENE | 2 m | CALM |
| 2026/10/12 | 06:25 | ENE | 3 m | CALM |
| 2026/10/12 | 05:55 | ENE | 3 m | CALM |
| 2026/10/12 | 05:25 | NNE | 2 m | CALM |
| 2026/10/12 | 04:55 | NNE | 2 m | CALM |
| 2026/10/12 | 04:25 | N | 3 m | CALM |
| 2026/10/12 | 03:55 | N | 3 m | CALM |
| 2026/10/12 | 03:25 | N | 3 m | CALM |
| 2026/10/12 | 02:55 | N | 3 m | CALM |
| 2026/10/12 | 02:25 | - | CALM | CALM |
| 2026/10/12 | 01:55 | - | CALM | CALM |
| 2026/10/12 | 01:25 | NNE | 2 m | CALM |
