Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
kanmon_east_aisss 2025/12/25 09:25
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2025/12/25 | 09:25 | N | 5 m | CALM |
| 2025/12/25 | 08:55 | N | 5 m | CALM |
| 2025/12/25 | 08:25 | N | 8 m | CALM |
| 2025/12/25 | 07:55 | N | 8 m | CALM |
| 2025/12/25 | 07:25 | N | 7 m | CALM |
| 2025/12/25 | 06:55 | N | 7 m | CALM |
| 2025/12/25 | 06:25 | N | 5 m | CALM |
| 2025/12/25 | 05:55 | N | 5 m | CALM |
| 2025/12/25 | 05:25 | NNW | 5 m | CALM |
| 2025/12/25 | 04:55 | NNW | 5 m | CALM |
| 2025/12/25 | 04:25 | NNW | 4 m | CALM |
| 2025/12/25 | 03:55 | NNW | 4 m | CALM |
| 2025/12/25 | 03:25 | NNW | 4 m | CALM |
