Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
kanmon_east_aisss 2026/06/13 18:55
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/06/13 | 18:55 | - | CALM | CALM |
| 2026/06/13 | 18:25 | SSE | 3 m | CALM |
| 2026/06/13 | 17:55 | SSE | 3 m | CALM |
| 2026/06/13 | 17:25 | S | 3 m | CALM |
| 2026/06/13 | 16:55 | S | 3 m | CALM |
| 2026/06/13 | 16:25 | SE | 2 m | CALM |
| 2026/06/13 | 15:55 | SE | 2 m | CALM |
| 2026/06/13 | 15:25 | - | CALM | CALM |
| 2026/06/13 | 14:55 | - | CALM | CALM |
| 2026/06/13 | 14:25 | SE | 4 m | CALM |
| 2026/06/13 | 13:55 | SE | 4 m | CALM |
| 2026/06/13 | 13:25 | SE | 3 m | CALM |
| 2026/06/13 | 12:55 | SE | 3 m | CALM |
