Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
kanmon_east_aisss 2025/10/30 04:55
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2025/10/30 | 04:55 | E | 4 m | CALM |
| 2025/10/30 | 04:25 | ENE | 5 m | CALM |
| 2025/10/30 | 03:55 | ENE | 5 m | CALM |
| 2025/10/30 | 03:25 | ENE | 6 m | CALM |
| 2025/10/30 | 02:55 | ENE | 6 m | CALM |
| 2025/10/30 | 02:25 | E | 5 m | CALM |
| 2025/10/30 | 01:55 | E | 5 m | CALM |
| 2025/10/30 | 01:25 | ENE | 6 m | CALM |
| 2025/10/30 | 00:55 | ENE | 6 m | CALM |
| 2025/10/30 | 00:25 | E | 6 m | CALM |
| 2025/10/29 | 23:55 | E | 6 m | CALM |
| 2025/10/29 | 23:25 | E | 5 m | CALM |
| 2025/10/29 | 22:55 | E | 5 m | CALM |
