Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
kanmon_west_aisss 2026/06/13 18:55
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/06/13 | 18:55 | NW | 3 m | CALM |
| 2026/06/13 | 18:25 | NNW | 4 m | CALM |
| 2026/06/13 | 17:55 | NNW | 4 m | CALM |
| 2026/06/13 | 17:25 | NNW | 4 m | CALM |
| 2026/06/13 | 16:55 | NNW | 4 m | CALM |
| 2026/06/13 | 16:25 | NNW | 5 m | CALM |
| 2026/06/13 | 15:55 | NNW | 5 m | CALM |
| 2026/06/13 | 15:25 | NNW | 4 m | CALM |
| 2026/06/13 | 14:55 | NNW | 4 m | CALM |
| 2026/06/13 | 14:25 | NNW | 4 m | CALM |
| 2026/06/13 | 13:55 | NNW | 4 m | CALM |
| 2026/06/13 | 13:25 | NW | 4 m | CALM |
| 2026/06/13 | 12:55 | NW | 4 m | CALM |
