Japan > Kyushu, Okinawa Area > Moji
Meteorological Information (last 6 hours)
kanmon_west_aisss 2026/01/12 15:25
| Date | Time | Wind Direction | Wind Speed | Wave Height |
|---|---|---|---|---|
| 2026/01/12 | 15:25 | SW | 7 m | 1.0 m |
| 2026/01/12 | 14:55 | SW | 7 m | 1.0 m |
| 2026/01/12 | 14:25 | SW | 8 m | 0.9 m |
| 2026/01/12 | 13:55 | SW | 8 m | 0.9 m |
| 2026/01/12 | 13:25 | SW | 5 m | 1.0 m |
| 2026/01/12 | 12:55 | SW | 5 m | 1.0 m |
| 2026/01/12 | 12:25 | WSW | 4 m | 1.0 m |
| 2026/01/12 | 11:55 | WSW | 4 m | 1.0 m |
| 2026/01/12 | 11:25 | WSW | 5 m | 1.2 m |
| 2026/01/12 | 10:55 | WSW | 5 m | 1.2 m |
| 2026/01/12 | 10:25 | SW | 4 m | 1.1 m |
| 2026/01/12 | 09:55 | SW | 4 m | 1.1 m |
| 2026/01/12 | 09:25 | SW | 4 m | 1.2 m |
