Japan > Kyushu, Okinawa Area > Moji
Sunrise and Sunset/Tides
Sunrise and Sunset
| dannoura | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/02 | Sunrise | 05:27 |
| 2026/05/02 | Sunset | 19:00 |
| 2026/05/03 | Sunrise | 05:26 |
| 2026/05/03 | Sunset | 19:01 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| dannoura | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/02 | 03:24 | 56 cm |
| 2026/05/02 | 08:56 | 227 cm |
| 2026/05/02 | 15:39 | 4 cm |
| 2026/05/02 | 22:02 | 221 cm |
| 2026/05/03 | 03:53 | 63 cm |
| 2026/05/03 | 09:20 | 227 cm |
| 2026/05/03 | 16:09 | 5 cm |
| 2026/05/03 | 22:31 | 219 cm |
