Japan > Kyushu, Okinawa Area > Moji
Sunrise and Sunset/Tides
Sunrise and Sunset
| dannoura | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/14 | Sunrise | 05:37 |
| 2026/08/14 | Sunset | 19:05 |
| 2026/08/15 | Sunrise | 05:37 |
| 2026/08/15 | Sunset | 19:04 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| dannoura | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/14 | 04:09 | 63 cm |
| 2026/08/14 | 10:08 | 267 cm |
| 2026/08/14 | 16:30 | 11 cm |
| 2026/08/14 | 22:55 | 258 cm |
| 2026/08/15 | 04:46 | 56 cm |
| 2026/08/15 | 10:49 | 261 cm |
| 2026/08/15 | 17:04 | 27 cm |
| 2026/08/15 | 23:19 | 254 cm |
