Japan > Kyushu, Okinawa Area > Moji
Sunrise and Sunset/Tides
Sunrise and Sunset
| dannoura | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/07/15 | Sunrise | 05:16 |
| 2026/07/15 | Sunset | 19:28 |
| 2026/07/16 | Sunrise | 05:16 |
| 2026/07/16 | Sunset | 19:28 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| dannoura | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/07/15 | 03:41 | 89 cm |
| 2026/07/15 | 09:14 | 257 cm |
| 2026/07/15 | 16:08 | -5 cm |
| 2026/07/15 | 22:50 | 249 cm |
| 2026/07/16 | 04:25 | 79 cm |
| 2026/07/16 | 10:11 | 259 cm |
| 2026/07/16 | 16:51 | -1 cm |
| 2026/07/16 | 23:27 | 248 cm |
