Japan > Kyushu, Okinawa Area > Moji
Sunrise and Sunset/Tides
Sunrise and Sunset
| dannoura | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/13 | Sunrise | 05:04 |
| 2026/06/13 | Sunset | 19:28 |
| 2026/06/14 | Sunrise | 05:04 |
| 2026/06/14 | Sunset | 19:28 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| dannoura | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/13 | 01:14 | 96 cm |
| 2026/06/13 | 06:37 | 230 cm |
| 2026/06/13 | 13:45 | 12 cm |
| 2026/06/13 | 20:18 | 230 cm |
| 2026/06/14 | 02:09 | 93 cm |
| 2026/06/14 | 07:27 | 239 cm |
| 2026/06/14 | 14:37 | -4 cm |
| 2026/06/14 | 21:16 | 238 cm |
