Japan > Kyushu, Okinawa Area > Sasebo
Sunrise and Sunset/Tides
Sunrise and Sunset
| sasebo | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:59 |
| 2026/02/21 | Sunset | 18:11 |
| 2026/02/22 | Sunrise | 06:58 |
| 2026/02/22 | Sunset | 18:12 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| sasebo | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 04:36 | 19 cm |
| 2026/02/21 | 10:39 | 269 cm |
| 2026/02/21 | 16:59 | 20 cm |
| 2026/02/21 | 23:04 | 257 cm |
| 2026/02/22 | 05:11 | 45 cm |
| 2026/02/22 | 11:07 | 257 cm |
| 2026/02/22 | 17:38 | 24 cm |
| 2026/02/22 | 23:51 | 237 cm |
