Japan > Kyushu, Okinawa Area > Sasebo
Meteorological Information (last 6 hours)
tsushimasehana_lt 2026/02/01 02:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/02/01 | 02:55 | NNW | 13 m |
| 2026/02/01 | 02:25 | NNW | 13 m |
| 2026/02/01 | 01:55 | NNW | 13 m |
| 2026/02/01 | 01:25 | NNW | 14 m |
| 2026/02/01 | 00:55 | NNW | 13 m |
| 2026/02/01 | 00:25 | NNW | 13 m |
| 2026/01/31 | 23:55 | NW | 12 m |
| 2026/01/31 | 23:25 | NW | 12 m |
| 2026/01/31 | 22:55 | NW | 10 m |
| 2026/01/31 | 22:25 | NNW | 9 m |
| 2026/01/31 | 21:55 | NW | 10 m |
| 2026/01/31 | 21:25 | NW | 10 m |
| 2026/01/31 | 20:55 | NW | 9 m |
