Japan > Kyushu, Okinawa Area > Wakamatsu
Meteorological Information (last 6 hours)
myokensaki_lt 2026/06/14 01:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/06/14 | 01:25 | SE | 2 m |
| 2026/06/14 | 00:55 | ESE | 2 m |
| 2026/06/14 | 00:25 | ENE | 2 m |
| 2026/06/13 | 23:55 | E | 3 m |
| 2026/06/13 | 23:25 | ESE | 2 m |
| 2026/06/13 | 22:55 | E | 2 m |
| 2026/06/13 | 22:25 | E | 2 m |
| 2026/06/13 | 21:55 | - | CALM |
| 2026/06/13 | 21:25 | - | CALM |
| 2026/06/13 | 20:55 | - | CALM |
| 2026/06/13 | 20:25 | - | CALM |
| 2026/06/13 | 19:55 | - | CALM |
| 2026/06/13 | 19:25 | - | CALM |
