Japan > Kyushu, Okinawa Area > Wakamatsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| yahata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:55 |
| 2026/02/21 | Sunset | 18:06 |
| 2026/02/22 | Sunrise | 06:54 |
| 2026/02/22 | Sunset | 18:07 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| yahata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 06:13 | 5 cm |
| 2026/02/21 | 12:10 | 121 cm |
| 2026/02/21 | 18:28 | 1 cm |
| 2026/02/22 | 00:33 | 115 cm |
| 2026/02/22 | 06:34 | 18 cm |
| 2026/02/22 | 12:35 | 120 cm |
| 2026/02/22 | 19:12 | 7 cm |
