Japan > Kyushu, Okinawa Area > Wakamatsu
Sunrise and Sunset/Tides
Sunrise and Sunset
| yahata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 07:14 |
| 2026/02/01 | Sunset | 17:47 |
| 2026/02/02 | Sunrise | 07:13 |
| 2026/02/02 | Sunset | 17:48 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| yahata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 04:06 | -17 cm |
| 2026/02/01 | 10:11 | 101 cm |
| 2026/02/01 | 15:25 | 25 cm |
| 2026/02/01 | 21:51 | 141 cm |
| 2026/02/02 | 04:44 | -21 cm |
| 2026/02/02 | 10:44 | 108 cm |
| 2026/02/02 | 16:06 | 17 cm |
| 2026/02/02 | 22:32 | 143 cm |
