Japan > Tango, Hokuriku Area > Maizuru
Sunrise and Sunset/Tides
Sunrise and Sunset
| maizuru | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:39 |
| 2026/02/21 | Sunset | 17:46 |
| 2026/02/22 | Sunrise | 06:37 |
| 2026/02/22 | Sunset | 17:47 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| maizuru | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 04:25 | 12 cm |
| 2026/02/21 | 11:09 | -7 cm |
| 2026/02/21 | 16:45 | 10 cm |
| 2026/02/21 | 23:33 | -9 cm |
| 2026/02/22 | 05:26 | 9 cm |
| 2026/02/22 | 11:33 | -2 cm |
| 2026/02/22 | 17:10 | 12 cm |
