Japan > Tango, Hokuriku Area > Kanazawa
Sunrise and Sunset/Tides
Sunrise and Sunset
| kanazawa | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/06 | Sunrise | 04:35 |
| 2026/06/06 | Sunset | 19:09 |
| 2026/06/07 | Sunrise | 04:35 |
| 2026/06/07 | Sunset | 19:10 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| kanazawa | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/06 | 00:32 | 6 cm |
| 2026/06/06 | 16:46 | 28 cm |
| 2026/06/07 | 01:15 | 7 cm |
| 2026/06/07 | 17:42 | 26 cm |
