Japan > Tango, Hokuriku Area > Nanao
Meteorological Information (last 6 hours)
hegurashima_lt 2026/02/21 14:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|---|
| 2026/02/21 | 14:55 | SSW | 8 m | 1015 hPa | - |
| 2026/02/21 | 14:25 | SSW | 8 m | 1015 hPa | - |
| 2026/02/21 | 13:55 | SSW | 8 m | 1015 hPa | - |
| 2026/02/21 | 13:25 | SSW | 9 m | 1015 hPa | - |
| 2026/02/21 | 12:55 | SSW | 9 m | 1016 hPa | - |
| 2026/02/21 | 12:25 | SSW | 8 m | 1016 hPa | - |
| 2026/02/21 | 11:55 | SSW | 9 m | 1016 hPa | - |
| 2026/02/21 | 11:25 | SSW | 9 m | 1016 hPa | - |
| 2026/02/21 | 10:55 | SSW | 7 m | 1017 hPa | - |
| 2026/02/21 | 10:25 | SSW | 8 m | 1017 hPa | - |
| 2026/02/21 | 09:55 | SSW | 8 m | 1017 hPa | - |
| 2026/02/21 | 09:25 | SSW | 9 m | 1017 hPa | - |
| 2026/02/21 | 08:55 | SSW | 8 m | 1017 hPa | - |
