Japan > Tango, Hokuriku Area > Nanao
Sunrise and Sunset/Tides
Sunrise and Sunset
| nanao | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 04:44 |
| 2026/05/16 | Sunset | 18:54 |
| 2026/05/17 | Sunrise | 04:43 |
| 2026/05/17 | Sunset | 18:55 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| nanao | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 02:49 | 20 cm |
| 2026/05/16 | 07:26 | 14 cm |
| 2026/05/16 | 12:56 | 26 cm |
| 2026/05/16 | 20:48 | -8 cm |
| 2026/05/17 | 03:57 | 22 cm |
| 2026/05/17 | 07:56 | 18 cm |
| 2026/05/17 | 13:33 | 30 cm |
| 2026/05/17 | 21:40 | -10 cm |
