Japan > Tango, Hokuriku Area > Nanao
Sunrise and Sunset/Tides
Sunrise and Sunset
| nanao | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/13 | Sunrise | 04:32 |
| 2026/06/13 | Sunset | 19:13 |
| 2026/06/14 | Sunrise | 04:32 |
| 2026/06/14 | Sunset | 19:13 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| nanao | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/13 | 02:06 | 29 cm |
| 2026/06/13 | 05:30 | 26 cm |
| 2026/06/13 | 11:34 | 37 cm |
| 2026/06/13 | 19:43 | 4 cm |
| 2026/06/14 | 03:22 | 31 cm |
| 2026/06/14 | 06:14 | 30 cm |
| 2026/06/14 | 12:19 | 40 cm |
| 2026/06/14 | 20:38 | 2 cm |
