Japan > Tango, Hokuriku Area > Nanao
Sunrise and Sunset/Tides
Sunrise and Sunset
| nanao | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/28 | Sunrise | 06:12 |
| 2026/10/28 | Sunset | 17:00 |
| 2026/10/29 | Sunrise | 06:13 |
| 2026/10/29 | Sunset | 16:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| nanao | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/28 | 02:18 | 42 cm |
| 2026/10/28 | 10:10 | 8 cm |
| 2026/10/28 | 17:13 | 38 cm |
| 2026/10/28 | 21:14 | 33 cm |
| 2026/10/29 | 02:54 | 45 cm |
| 2026/10/29 | 11:04 | 8 cm |
| 2026/10/29 | 18:18 | 37 cm |
| 2026/10/29 | 21:15 | 35 cm |
