Japan > Tango, Hokuriku Area > Nanao
Sunrise and Sunset/Tides
Sunrise and Sunset
| nanao | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/09/15 | Sunrise | 05:34 |
| 2026/09/15 | Sunset | 18:01 |
| 2026/09/16 | Sunrise | 05:35 |
| 2026/09/16 | Sunset | 17:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| nanao | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/09/15 | 04:17 | 44 cm |
| 2026/09/15 | 11:38 | 22 cm |
| 2026/09/15 | 18:07 | 40 cm |
| 2026/09/15 | 22:56 | 35 cm |
| 2026/09/16 | 04:36 | 46 cm |
| 2026/09/16 | 12:24 | 23 cm |
| 2026/09/16 | 19:17 | 39 cm |
| 2026/09/16 | 22:12 | 38 cm |
