Japan > Tango, Hokuriku Area > Niigata
Sunrise and Sunset/Tides
Sunrise and Sunset
| niigata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/16 | Sunrise | 04:33 |
| 2026/05/16 | Sunset | 18:48 |
| 2026/05/17 | Sunrise | 04:32 |
| 2026/05/17 | Sunset | 18:48 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| niigata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/16 | 03:02 | 17 cm |
| 2026/05/16 | 07:27 | 12 cm |
| 2026/05/16 | 12:52 | 22 cm |
| 2026/05/16 | 20:48 | -9 cm |
| 2026/05/17 | 04:08 | 19 cm |
| 2026/05/17 | 07:56 | 15 cm |
| 2026/05/17 | 13:29 | 26 cm |
| 2026/05/17 | 21:41 | -10 cm |
