Japan > Tango, Hokuriku Area > Niigata
Sunrise and Sunset/Tides
Sunrise and Sunset
| niigata | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/10/05 | Sunrise | 05:42 |
| 2026/10/05 | Sunset | 17:22 |
| 2026/10/06 | Sunrise | 05:43 |
| 2026/10/06 | Sunset | 17:20 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| niigata | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/10/05 | 08:05 | 39 cm |
| 2026/10/05 | 17:15 | 14 cm |
| 2026/10/06 | 09:55 | 37 cm |
| 2026/10/06 | 18:21 | 14 cm |
